Samfura | MHL-0.25 | MHL-0.5 | MHL-1 | MHL-2 |
Juzu'i | 0.25m3 ku | 0.5m3 ku | 1m3 ku | 2m3 ku |
Factor Load | 0.1-0.2 | 0.3-0.4 | 0.5-0.8 | 0.8-1.6 |
Girma | 870*625*1800 | 2050*800*2500 | 2200*880*2500 | 3000*1100*1600 |
Ƙarfi | 3.75kw | 4 kw | 5.5kw | 11 kw |
Nauyi (KG) | 400 | 600 | 700 | 1500 |
A kwance ribbon mahaɗin ya ƙunshi sassa masu jujjuya kintinkiri;
Karkace na waje yana tattara kayan daga bangarorin biyu zuwa tsakiya.
Karkashin ciki yana isar da kayan daga tsakiya zuwa ɓangarorin biyu don samar da haɗaɗɗiyar haɗuwa.Mai jujjuya kintinkiri na karkace yana da tasiri mai kyau akan haɗuwa da ɗanɗano ko foda mai haɗin gwiwa da granules.